IMAGE DISPLAY
Model No. | VuModel 49S6575 |
Panel Grade | A+ Grade Achromatic Panel |
Backlight source | DLED |
Resolution[Pixels] | 1920 x 1080 |
Dynamic contrast ratio | 1000000:1 |
Brightness[nit] | 450 |
Aspect Ratio | 16:9 |
Viewing Angle (Horiz / Vert)[Degrees] | 178° x 178° |
Vertical Refresh Rate[Degrees] | 60 |
Smooth Motion Rate[Hz] | 120 |
Response Time[ms] | 8 ms |
CONNECTIVITY
HDMI Input | 3 |
Radio frequency input (RF) | 1 |
Component / Y Pb(Cb) Pr (Cr) (share with AV Input) | 1 |
Audio L/R for component input (share with AV Input) | 1 |
AV input (Shared) | 1 |
USB interface (Video, Audio, Images) | 2 |
Optical Digital Audio output (SPDIF) | 1 |
Earphone jack | Yes |
NETWORKING
EthernetRJ45 Port | Yes |
Wireless IEEE 802.11 | b, g, n/2.4GHz |
DLNA Compliance | Yes |
Internet television (IPTV) | Yes |
SMART
Smart TV Features | Yes | |
Web browser | Opera | |
Any View Cast | Yes | |
Opera TV Store | Yes | |
Netflix | Yes | |
Yes | ||
Games Center | Yes | |
Kidoz | Yes | |
AccuWeather | Yes | |
Pre-loaded Applications | Netflix, Youtube, Yupp TV, TED, Facebook, | Accuweather, Kidoz, Icflix, Dailymotion, Viewster, Viaway, Toon Goggles, Plex, AOI. ON, Live TV |
DIGITAL TV RECEPTION
Television standard in VHF band/ UHF band | DVB-T/T2/C |
Teletext | Yes |
RF Signal strength indicator | Yes |
RF Signal Quality indicator | Yes |
Electronic programming guide (EPG) | Yes |
Parental rating lock | Yes |
IMAGE CONTROL
Backlight control | Yes |
Zoom function with: 4:3, 16:9, Auto, Zoom 1, Zoom 2 | Yes |
1:1 Pixel mapping | Yes |
SOUND
Audio power output per channel[Watt] | 8 + 8 |
Numberof Speakers (Tweeter / Midrange) | 2 / 2 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement type | dbx-tv |
Lip-sync adjustment | Yes |
FEATURES
On/Off timer[AC] | Yes |
No signal power off | Yes |
Sleep timer | Yes |
Child & Program lock | Yes |
Favourite channels list | Yes |
ADVANCE FEATURES
DivX decoder | Yes |
MPEG4 / H264 / H265 decoder | Yes |
Digital media player (DMP) content (Music / Video / Photos) | Yes |
DMP File allocation table (FAT / FAT32 / exFAT/ NTFS) | Yes / Yes / No / Yes |
Mobile Wired Connectivity | Yes |
HDMI features (CEC) | Yes |
HDMI features (ARC) | Yes |
POWER
Input Power[AC] | 100V ~ 240V AC 50/60Hz |
Environmental Condition -temperature | 5°C ~ 45°C |
Environmental Condition -humidity | 20% to 80% RH |
Power Consumption[Watt] | 115 W |
Stand By Power[Watt] | 0.5W |
ACCESSORIES
Remote controller[Qty] | IR/1 |
Battery (size / quantity)[Qty] | AAA / 2 |
Power cord[Qty] | 1 |
User manual[Qty] | 1 |
Cable tie[Qty] | 1 |
VESA wall mount dimensions (Horiz / Vert)[ mm] | 200 X 200 |
DIMENSIONS
Dimensions without stand (W x H x D)[mm] | 1099 X 639 X 85 |
Dimensions with stand (W x H x D)[mm] | 1099 X 673 X 218 |
Weight without stand[kg] | 11.9 |
Weight with stand[kg] | 12.1 |
WARRANTY
1 year Warranty |
No comments:
Post a Comment